Floor Plans

The Perfect Home Design
A perfect floor plan is the foundation to the perfect home. Your design will expose your home's true charm, authentic beauty and unique style. Whether you are just starting out, looking for room to grow, or needing to downsize to a smaller home, we have the exact plan for you. Browse our many floor plans below to find your dream home.

Affordable Luxury
No matter what your budget, we have custom options and choices for you. You have the freedom to choose exactly what upgrades are important for you and your pocket book.

Two-Story

Plan Name
Finished
Sq. Ft.
Unfinished
Sq. Ft.
Total Sq. Ft.
.Bedrooms
.Bathrooms
Seven Lakes
Highland
Meadows
.pdf
3,034
1,785
4,819
3
2.5
x
x
x
Breckenridge II 2,414 1,310 3,724 3/4 2.5 x x x
Cascade 3,000 1,620 4,620 4 3   x x
Citadel 3,278 1,350 4,628 4 3.5 x x x
Clear Creek 2,218 1,370 3,588 3 2.5 x x x
Cordillera 3,350 2,191 5,541 4 3.5 x x x
Crestone 2,526 1,497 4,083 3 3 x x x
Durango 2,443 1,723 4,166 4 3 x x x
Fremont 3,288 1,450 4,738 4 3.5 x x x
Glenwood 3,218 2,096 5,314 3 3.5 x x x
Nautica 2,447 1,150 3,597 3 2.5 x x x
Ouray 3,000 1,620 4,620 3 2 x x x
Redstone II 2,139 1,046 3,185 3/4 2.5 x x x
Seafarer 2,115 1,072 3,187 3 3   x  
Schooner 3,110 2,136 5,426 3 2.5 x x x
Shavano 2,966 1,518 4,484 3 2   x x
Tradewinds II 2,832 1,450 4,282 4 2.5 x x x
Windjammer 2,515 1,530 4,045 4 2.5 x x x
Windy Ridge 2,727 1,410 4,137 4 3.5   x x
Yampa Valley 2,995 2,210 5,205 4 3   x x

 

Ranch

Plan Name
Finished
Sq. Ft.
Unfinished
Sq. Ft.
Total Sq. Ft.
Bedrooms
Bathrooms
Seven Lakes
Highland Meadows
.pdf
Aspen 1,820 1,820 3,640 2 2 x x x
Carbondale 2,502 2,502 5,004 3 2 x x x
Cedar Ridge 2,434 2,434 4,868 2 2.5 x x x
Cimmaron Peaks 1,565 1,535 3,100 2 2 x   x
Cimmaron Summit 1,770 1,755 3,545 2 2 x   x
Coronado Divide 1,950 1,895 3,845 3 2 x x x
Cortez 1,905 1,890 3,795 3 2 x x x
Diamond Peak II 1,800 1,800 3,600 3 2 x x x
Grand Mesa 3,419 3,119 6,538 3 3.5 x x x
Keystone II 1,950 1,980 3,868 3 2 x x x
Mesa Verde 1,575 1,545 3,120 3 2 x   x
Monarch 1,920 1,920 3,840 2 2.5 x x x
Monarch II 2,296 2,296 4,592 2 2.5 x x x
Osprey 2,084 1,800 3,884 3 2 x x x
Owl Creek 2,182 1,904 4,086 3 2 x x x
Palisade 2,428 2,428 4,856 2 2 x x x
Regatta 2,110 2,080 4,190 3 2 x   x
South Fork 2,903 2,903 5,806 3 2   x x
Spring Creek 2,134 1,870 4,004 3 2 x x x
Steamboat 1,790 1,790 3,580 2 2 x x x
Tabernash 2,540 2,540 5,080 3 2.5 x x x
Telluride 2,020 2,020 4,040 2 2 x x x
Vail Valley 1,900 1,900 3,800 2 2 x x x
Vail Valley II 2,218 2,218 4,436 2 2.5 x x x
Yampa 2,362 2,010 4,372 3 3 x x x
 

** All specifications or features are subject to change. All square footage are approximate.

COS Home COS HOME